Caesar II Building Directory
Small Size Housing (1×1)
Picture | Description | Required LV |
One Hut | 0 | |
Two Huts | 2 | |
Three Huts | 4 | |
Communal Huts | 6 | |
Large Communal Hut | 8 | |
Primitive House | 10 | |
Simple House | 12 | |
Small House | 14 | |
Average House | 16 | |
Improved House | 18 | |
Large House | 20 | |
Grand House | 22 | |
Primitive Insula | 24 | |
Simple Insula | 26 | |
Small Insula | 28 | |
Average Insula | 30 | |
Improved Insula | 32 | |
Large Insula | 34 | |
Grand Insula | 36 | |
Imperial Insula | 38 | |
Simple Domus | 40 | |
Small Domus | 42 | |
Average Domus | 44 | |
Improved Domus | 46 | |
Large Domus | 48 | |
Grand Domus | 50 |
Medium Size Housing (2×2)
Picture | Description | Required LV |
Simple Villa | 52 | |
Small Villa | 54 | |
Improved Villa | 58 | |
Grand Villa | 60 |
Large Size Housing (3×3)
Picture | Description | Required LV |
Small Palace | 62 | |
Large Palace | 64 |
Other Buildings
Land Value Requirement Guide for Non-Housing type Buildings
First State | Second State | Third State | Fourth State |
0-15 | 16-30 | 31-45 | 46-64 |
Worship Buildings
Structure | First State | Second State |
Shrine | ||
Third State | Fourth State | |
First State | Second State | |
Temple | ||
Third State | Fourth State | |
First State | Second State | |
Basilica | ||
Third State | Fourth State | |
Forums
Structure | First State | Second State |
Aventine | ||
Third State | Fourth State | |
First State | Second State | |
Janiculan | ||
Third State | Fourth State | |
First State | Second State | |
Palatine | ||
Third State | Fourth State | |
Water
Structure | First State | Second State |
Bath House |
||
Third State | Fourth State | |
First State | Second State | |
Fountains | ||
Third State | Fourth State | |
First State | Second State | |
Wells | ||
Third State | Fourth State | |
Other Structures
Remember that Markets are not affected by land values, but by the amount of housing and businesses that the market traders pass by. See the Managing your Industries section for details.
Structure | First State | Second State |
Plaza | ||
Third State | ||
First State | Second State | |
Market | [no picture] | |
Third State | Fourth State | |